1918 | 1922 - 1924 | 1926 | 1928 | 1929 | 1930 | 1933 | 1935 - 1936 | 1937 - 1939 | |
Davis, Catherine Elizabeth | HO HO | ||||||||
Davis, Daisy Mary | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Davis, Dudley Frederick | NM Div II | R O | R O J | R O J | R O | R O | R O | R O | R O |
Davis, Frederick William | R O | ||||||||
Address | 14 Wirtemberg Street SW4 | 59 Brayburne Avenue SW4 | 11 Freshwater Road SW17 | 8 Alma Road SW18 | 27 Laitwood Road SW12 | 61 Cathles Road SW12 | 119 Endlesham Road SW12 | 31 Sistova Road SW12 | 69 Alderbrook Road SW12 |
Polling District | E | B | I | C | G | K | E | G | F |
Ward | Clapham North | Streatham | Fairfield | Balham | |||||
Borough | Wandsworth |
1918 Absent Voters List
Davis, Dudley Frederick
14 Wirtemberg Street SW4
N1/6087 Pte., 1st Aux. Bus. Co., A.S.C. (M.T.)
Source: Ancestry - London, England, Electoral Registers, 1835-1965